Mayoral contenders: How much $$$ is in the campaign war chest?
all info from:
http://www.mass.gov/ocpf/viewreports.htm
Mayoral Race Money
as of 3/20/13 (unless otherwise noted) (also note these amounts can change quickly and drastically with events and fundraisers)
| NAME | Campaign Total |
| Andrea Cabral | $911.60 |
| Ayanna Pressley | $31,782.12 |
| Charles L. Clemons | $254.62 |
| Charles Yancey | $15,978.90 (as of 3/1/13) |
| Daniel F. Conley | $59,746.61 |
| Felix G. Arroyo | $74,004.61 |
| Jeffrey Sanchez | $22,072.79 (as of 12/31/12) |
| John R. Connolly | $344,864.00 |
| Martin J. Walsh | $99,656.18 |
| Michael F. Flaherty, jr. | $827.55 (as of 3/1/13) |
| Mike Ross | $233,423.97 (as of 3/1/13) |
| Robert Consalvo | $79,677.25 |
| Sonia Chang-Diaz | $90,106.73 (as of 1/21/13) |
| Stephen Murphy | $78,538.00 (as of 3/1/13) |
| Tito Jackson | $13,013.26 |
| William J. Dorcena | $13.15 |

