December 22, 2024

Select your Top Menu from wp menus

2 new shootings bring total to 30 shot since Boston Marathon

marathon murder count

marathon murder count

2 new shootings bring total to 30 shot since Boston Marathon

A shooting in Roxbury on Sunday, May 5th and another in Charlestown on Tuesday, May 7th brought the total of shootings in the City of Boston since the Boston Marathon to 30.  On May 7th the shooting in the Bunker Hill Projects of Charlestown resulted tragically in the city’s 15th homicide of 2013.


View Shootings in Boston Since Boston Marathon in a larger map

Date Time How many shot Where
4/15 10:34pm 1 14 Zeigler St. (Dudley Sq.) Roxbury
4/16 1:58pm 2 MLK Blvd./Washington St.
4/17 6:30pm 2 Lauriat St./Woodrow Ave. Dorchester
4/17 8:34pm 1 237 Dudley St. Roxbury
4/17 10:02pm 2 609 Shawmut Ave. South End
4/18 1:21pm 1 2 Fidelis Way Brighton
4/18 2:24pm 1 595 Columbus Ave. South End
4/18 11:02pm 1 263 E. Cottage St. Dorchester
4/20 12:51am 1 7 Harvard Park Dorchester
4/20 11:39pm 1 9 Morse St. Dorchester
4/20 1:32am 1 55 Copeland St. Roxbury
4/26 11:30pm 3 Helca St. Dorchester
4/26 10:30pm 1 91 Regent St. Roxbury
4/28 5:15pm 1 500 block of Washington St. (Codman Sq.) Dorchester
4/28 7:45pm 1 Wayland St. Dorchester
4/29 9:02am 1 3 Brook St. Roslindale
4/29 9:05pm 2 11 Beech Glen St. Roxbury
4/30 10:10pm 1 Draper and Westville St. Dorchester
5/3 12:42am 2 41 Prentiss St. Roxbury (1 dead – 12th homicide of 2013)
5/3 1:35pm 2 Warren St./Quincy St. Roxbury (2 dead – 13th & 14th homicide of 2013)
5/5 4:30am 1 Blue Hill Ave./Castlegate Roxbury
5/7 10:15pm 1 90 Monument St. Charlestown (1 dead – 15th homicide of 2013)

 
View the most up to date info on our Live Map / List of Shootings since Boston Marathon.

About The Author

The Blackstonian Community News Service - Black Boston 411 24/7. @Blackstonian on twitter. Like our page on Facebook.

Related posts

1 Comments

Comments are closed.