Evandro Carvalho won the election on April 1st to become the next State Representative of Roxbury and Dorchester’s 5th Suffolk district.
| REP. IN GENERAL COURT | DEM | ||
|---|---|---|---|
| Total | |||
| Number of Precincts | 20 | ||
| Precincts Reporting | 20 | 100.0 % | |
| Vote For | 1 | ||
| Total Votes | 1957 | ||
| Number of Uncast Votes | 1 | ||
|
|
|||
| EVANDRO C CARVALHO | 960 | 49.05% | |
| K. CHARLES-PETERSON | 521 | 26.62% | |
| BARRY LAWTON | 190 | 9.71% | |
| JENNIFER A JOHNSON | 151 | 7.72% | |
| ROY OWENS | 89 | 4.55% | |
| Write-in Votes | 46 | 2.35% | |

