Below are the results from some of the most watched races in this primary election
Elizabeth Warren/Scott Brown, Rep. Gloria Fox, Rep. Carlos Henriquez, Sen. Sonia Chang-Diaz, Mike Dash…
for ALL election results please visit:
http://www.cityofboston.gov/elections/currentelections/default.asp
| SENATOR IN CONGRESS | DEM | ||
|---|---|---|---|
| Total | |||
| Number of Precincts | 255 | ||
| Precincts Reporting | 255 | 100.0 % | |
| Total Votes | 29339 | ||
| Number of Uncast Votes | 7157 | ||
|
|
|||
| ELIZABETH A. WARREN | 28448 | 96.96% | |
| Write-in Votes | 891 | 3.04% | |
| SENATOR IN CONGRESS | REP | ||
|---|---|---|---|
| Total | |||
| Number of Precincts | 255 | ||
| Precincts Reporting | 255 | 100.0 % | |
| Total Votes | 2891 | ||
| Number of Uncast Votes | 74 | ||
|
|
|||
| SCOTT P. BROWN | 2828 | 97.82% | |
| Write-in Votes | 63 | 2.18% | |
| STATE SEN. 2ND SUFFOLK | DEM | ||
|---|---|---|---|
| Total | |||
| Number of Precincts | 70 | ||
| Precincts Reporting | 70 | 100.0 % | |
| Total Votes | 10674 | ||
| Number of Uncast Votes | 957 | ||
|
|
|||
| SONIA CHANG-DIAZ | 8875 | 83.15% | |
| ROY OWENS | 1771 | 16.59% | |
| Write-in Votes | 28 | 0.26% | |
| STATE REP. 5TH SUFFOLK | DEM | ||
|---|---|---|---|
| Total | |||
| Number of Precincts | 20 | ||
| Precincts Reporting | 20 | 100.0 % | |
| Total Votes | 1477 | ||
| Number of Uncast Votes | 512 | ||
|
|
|||
| CARLOS HENRIQUEZ | 1343 | 90.93% | |
| Write-in Votes | 134 | 9.07% | |
| STATE REP. 7TH SUFFOLK | DEM | ||
|---|---|---|---|
| Total | |||
| Number of Precincts | 13 | ||
| Precincts Reporting | 13 | 100.0 % | |
| Total Votes | 2064 | ||
| Number of Uncast Votes | 121 | ||
|
|
|||
| GLORIA L. FOX | 1369 | 66.33% | |
| RUFUS JACKSON FAULK | 494 | 23.93% | |
| JED HRESKO | 199 | 9.64% | |
| Write-in Votes | 2 | 0.10% | |
| CLERK/SUP.CT(CIVIL) | DEM | ||
|---|---|---|---|
| Total | |||
| Number of Precincts | 255 | ||
| Precincts Reporting | 255 | 100.0 % | |
| Total Votes | 25834 | ||
| Number of Uncast Votes | 10662 | ||
|
|
|||
| MICHAEL J. DONOVAN | 18357 | 71.06% | |
| MICHAEL L. DASH | 7338 | 28.40% | |
| Write-in Votes | 139 | 0.54% | |

